

Beko Tall Tub WiFi Connected Carbon Fiber Dishwasher, 16 place settings, 39 dBa, Top Control
Model# DDT39432CF
See More by Beko
Store Specials
Free Delivery
$1,349
ASK AN EXPERT- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 39.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No

Exceptional Silence - Beko dishwashers are as quiet as 39 dBA. A convenient red light shines on the floor when our ultra-quiet dishwashers are running.
Beko dishwashers are as quiet as 39 dBA. A convenient red light shines on the floor when our ultra-quiet dishwashers are running.

IonGuard - An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.
An eco-friendly ionizer eliminates any potential odors without using any planet-harming and people-harming chemicals.

Adjustable Rack - The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.

Full-size Third Rack
The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.

HomeWhiz Compatible
Enjoy the remote-control with Home Whiz application

AquaIntense
Intense water pressure for your dirtiest dishes

Stainless steel interiors
Every Beko dishwasher has a worry-free, stainless steel tub.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 39 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Fast Function | Yes |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Carbon Fiber |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Connectivity | |
HomeWhiz App | Wireless |
Auto Replenishment | Tablet, Rinse Aid |
Downloadable Program 1 | Heavy |
Downloadable Program 2 | Clean & Shine |
Downloadable Program 3 | Quiet Wash |
Downloadable Program 4 | InnerClean Programme |
Programs | |
Number of Programs | 12 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Program 9 | Downloadable Program |
Functions | |
Function 1 | AquaIntense |
Function 2 | Quick Wash |
Function 3 | Steam Gloss Function |
Function 4 | Sanitize |
Function 5 | Half Load |
Subfunction 1 | Tablet |
Subfunction 5 | Ion Guard |
Technologies | |
Ion Guard | Yes |
Intensive Lower-rack Washing | AquaIntense® |
Fast Function | Yes |
Extra Quiet Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
ProSmart Inverter Motor | Yes |
Turbidity Sensor | Yes |
Drying System | Closed Fan Drying System |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Smooth Motion Basket (Upper Level) | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 8 |
Number of Easy Fold Plate Supports (Upper-basket) | 6 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Accessories | Lower-basket Glass Holder |
Design | |
Color | Carbon Fiber |
Tub Material | Stainless Steel |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | Stainless Steel |
LED Illumination | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | Front Pro Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 225 kWh/year |
Noise Level | 39 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.38-5.55 Gal |
ProSmart Inverter Motor | Yes |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 43.1 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 48 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 95 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 105.9 |
Safety | |
Water Safety System | Overflow Safety |
Warranty Information (English) | Click here to download |
---|---|
Product Form (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
Spanish (Spain) | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov