

Kitchenaid 23.8 cu. ft. 36" Counter-Depth French Door Platinum Interior Refrigerator with PrintShield™ Finish
Model# KRFC704FPS
See More by Kitchenaid
Store Specials
$3,799
ASK AN EXPERT- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 72 inches
- Width:
- 36 inches
- Depth:
- 32 inches
- Capacity:
- 24 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

KitchenAid Make It Your Own Rebate
Receive up to a $2000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 01/01/2023 to 06/30/2023

Preserva® Food Care System
Provides the height of food preservation with two independent cooling systems plus a Produce Preserver to help keep food at its peak.

PrintShield™ Finish
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.

FreshSeal™ Dairy Bin
Features a gasket seal to help extend freshness and preserve the flavor of butter and other dairy items. This bin can also be used to store foods with strong odors so they do not affect other items.

Measured and Favorite Water Fill
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.

Slide-Away Shelf
features a versatile design that allows three-quarters of the shelf to retract to accommodate taller items, such as wine bottles, up to 16.75 inches. This flexibility offers tall-item storage space and helps optimize organization.
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light |
Dispenser Type | Exterior Ice and Water |
Description | |
Refrigerator Type | French Door |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
Energy Rating (kWh/year) | 739 |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
CEE Tier | Not Rated |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Prop 65 | Standard |
Energy Star® Qualified | No |
UL | Yes |
Refrigerator Compartment | |
Shelf Supports | Flipper |
Door Bins | 1 Dairy,1 Fixed Full-Width Gallon,3 Adjustable Gallon,3 Fixed Full-Width |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Conventional Shelves | 1 Slide-Out - Wood Finish |
Non Climate Control Drawers | None |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Slide Out Full Width,1 Tuck Shelf w/Wood Finish,2 Adjustable Full Width |
Supplementary Containers | Herb Tender™ Container,Utility Compartment |
Deli Drawer | No |
Liner Finish | Platinum |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Dimensions | |
Height(IN,inches) | 71 7/8 |
Depth Closed Excluding Handles(IN,inches) | 28 7/8 |
Net Weight(LB,pounds) | 357 |
Cutout Width(IN,inches) | 36 |
Carton Height(IN,inches) | 75 5/8 |
Width(IN,inches) | 35 13/16 |
Depth(IN,inches) | 31 1/2 |
Depth Closed Including Handles(IN,inches) | 31 1/2 |
Height To Top Of Door Hinge(IN,inches) | 71 7/8 |
Gross Weight(LB,pounds) | 375 |
Height To Top Of Cabinet(IN,inches) | 70 7/8 |
Depth Excluding Doors(IN,inches) | 24 3/8 |
Carton Width(IN,inches) | 38 1/2 |
Cutout Depth(IN,inches) | 25 3/8 |
Cutout Height Min(IN,inches) | 72 |
Carton Depth(IN,inches) | 32 1/2 |
Depth With Door Open 90 Degree(IN,inches) | 43 5/8 |
Exterior | |
Cabinet Color | Grey |
Door Style | Contour |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Handle Material | Metal |
Base Grille Color | Grey |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Number of Doors | 3 |
Door Color | Fingerprint Resistant Stainless Steel |
Filters | |
Produce Preserver | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Fresh Flow Air Filter Included | Yes |
Details | |
Cooling Type | Dual Evaporator |
Counter Depth | Yes |
General | |
Humidity-Controlled Crispers | 2 Half-Width |
Accessory Relationships | Yes |
Width Doors Open 90 Degrees | 43.625 |
Controls | |
Control Location | Exterior Dispenser,Side Door |
Water Filter Indicator/Reset | Yes |
Control Lockout | Yes |
Control Type | Electronic |
Sabbath Mode | Yes, Models produced from October 2019 may require a software update to ensure the Sabbath Mode feature works as intended. Call |
Temperature Range | 33F to 45F |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Air Filter Indicator/Reset | Yes |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 6.30 |
Electrical | |
Volts | 115 |
Amps | 15 |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Freezer Compartment | |
Door Type | Pull-Out |
Freezer Lighting | LED |
Freezer Type | Slide-Out Door 3 Tier |
Door Bins | Pizza Pocket |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Number of Shelves | 1 |
Shelves | 1 Sliding Partial Width Glass |
KRFC704FPS_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
KRFC704FPS_Energy Guide_EN_US.pdf | Click here to download |
KRFC704FPS_Feature Sheet_EN_US.pdf | Click here to download |
KRFC704FPS_Instruction Sheet_EN_US.pdf | Click here to download |
KRFC704FPS_Owners Manual_EN_US.pdf | Click here to download |
KRFC704FPS_Owners Manual_ES_MX.pdf | Click here to download |
KRFC704FPS_Warranty_EN_US.pdf | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov